Most Recent Cedar Bluff Homes For Sale
| View All Cedar Bluff Homes For Sale | ||
|
Property, Cedar Bluff, AL 35959 | $375,000 4 beds 3 baths |
|
Property, Cedar Bluff, AL 35959 | $179,000 3 beds 2 baths |
|
Property, Cedar Bluff, AL 35959 | $120,000 1 bed 1 bath |
Real Estate Resources |
Cedar Bluff Apartments
There are 12 apartments found in and near the Cedar Bluff area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings